Moi High School Kabarak KCSE results are highly celebrated among learners, educators, and their parents. Performance analysis indicates a good pass rate and mean score.
Moi Kabarak Secondary School located in Nakuru County is well-known for its academic and co-curricular excellence โ there is even more!
Moi High School Kabarak KCSE results 2025
Senior principal Mrs. Elishebah Cheruiyot is credited for working, closely with the school chairperson Dr. Gideon Moi, to ensure good KNEC outcomes.
The 2024 grade distribution is summarized below;
- 34 Students scored A (plain)
- 104 Students scored A- (minus)
- 83 Students scored B+ (plus)
- 84 Students scored B (plain)
- 34 Students scored B- (minus)
- 13 Students scored C+ (plus)
- 4 Students scored C (plain)
- 1 Students scored C- (minus)
138 out of 356 candidates at Moi Kabarak attained A-grades, with a ninety nine percent transition to public universities in Kenya.
Moi High School Kabarak Performance Analysis
The 2024 and 2025 KNEC results are summarized;
Grades | 2024 | 2025 |
A | 34 | ~ |
A- | 104 | ~ |
B+ | 83 | ~ |
B | 83 | ~ |
B- | 34 | ~ |
C+ | 13 | ~ |
C | 4 | ~ |
C- | 1 | ~ |
D+ | 0 | ~ |
D | 0 | ~ |
D- | 0 | ~ |
E | 0 | ~ |
X | 0 | ~ |
Candidates | 356 | ~ |
University entry | 351 | ~ |
Mean | 9.89 | ~ |
Pass Rate | 99% | ~ |
Overall, Moi Kabarak mean score dropped from 10.43 to 9.89 between 2023 and 2024.
The 2022 and 2023 KCSE results are as follows;
Grades | 2022 | 2023 |
A | 33 | 62 |
A- | 136 | 155 |
B+ | 84 | 102 |
B | 56 | 60 |
B- | 30 | 18 |
C+ | 9 | 4 |
C | 2 | 0 |
C- | 1 | 0 |
D+ | 0 | 0 |
D | 0 | 0 |
D- | 0 | 0 |
E | 0 | 0 |
X | 0 | 0 |
Candidates | 351 | 401 |
University entry | 348 | 401 |
Mean | 10.13 | 10.43 |
Pass Rate | 99% | 100% |
KCSE results released by Education CS Ezekiel Machogu on January 8, 2024, are the best of all.
A comparison of Moi Kabarak KCSE results between 2019 and 2021 is tabulated below.
Grades | 2019 | 2020 | 2021 |
A | 30 | 15 | 24 |
A- | 116 | 84 | 109 |
B+ | 80 | 106 | 86 |
B | 41 | 61 | 67 |
B- | 20 | 44 | 28 |
C+ | 15 | 18 | 23 |
C | 11 | 9 | 8 |
C- | 10 | 0 | 4 |
D+ | 1 | 2 | 0 |
D | 0 | 0 | 0 |
D- | 0 | 0 | 0 |
E | 0 | 0 | 0 |
X | 0 | 0 | 0 |
Candidates | 324 | 339 | 349 |
University entry | 302 | 328 | 337 |
Mean | 9.85 | 9.59 | 9.75 |
Pass Rate | 93% | 97% | 97% |
ย Moi High School Kabarak’s performance continues to rise across the years.
Mean score comparison
Year | Mean | Entry |
2025 | ~ | ~ |
2024 | 9.89 | 356 |
2023 | 10.43 | 401 |
2022 | 10.13 | 351 |
2021 | 9.75 | 349 |
2020 | 9.59 | 339 |
2019 | 9.84 | 324 |
2018 | 10.02 | 330 |
2017 | 9.15 | 338 |
2016 | 9.66 | 324 |
2015 | 11.66 | 289 |
2014 | 11.35 | 274 |
2013 | 11.13 | 272 |
2012 | 10.98 | 253 |
2011 | 10.76 | 219 |
2010 | 10.50 | 226 |
2009 | 9.38 | 231 |
2008 | 9.26 | 238 |
2007 | 9.12 | 250 |
2006 | 9.62 | 238 |
2005 | 9.80 | 231 |
2004 | 9.59 | 159 |
2003 | 8.94 | 159 |
2002 | 9.36 | 163 |
2001 | 9.02 | 162 |
2000 | 9.13 | 164 |
1999 | 8.35 | 162 |
1998 | 8.75 | 163 |
1997 | 8.92 | 155 |
1996 | 8.35 | 170 |
1995 | 7.79 | 163 |
1994 | 7.8 | 165 |
1993 | 8.54 | 162 |
1992 | 7.71 | 163 |
1991 | 8.3 | 156 |
1990 | 6.88 | 164 |
1989 | 7.36 | 118 |
The secondary school is certainly among the best boys’ schools in Nakuru County.
Moi High School Kabarak history since 1979
When did Moi Kabarak High School start? The school was established in 1979 as a mixed boarding school by the Late President Daniel Moi. It is named after the nearby Kabarak Farm owned by Moiโs family.
As we speak, Moi Kabarak is a multiple-stream institution with an enrolment of at least 2,000 boys and girls.
Where is Moi High School Kabarak located? Moi Kabarak mixed school is located about 20 km from Nakuru City along the Nakuru โ Eldama Ravine Road.
Notably, MHSK shares the same compound with Kabarak University and Kabarak Primary.
The list of administrators
- Dr Gideon Moi โ chairman, board of directors
- Prof Henry Kiplangat โ executive director
- Hon Raymond Moi โ chairman board of trustees
- Mrs Elshebah Cheruiyot โ School Principal
- Mr Philip Kibogo โ Deputy Principal, academic affairs
- Mrs Margret Samo โ Deputy Principal, girlโs affairs
- Dr Paul Ombati โ School Chaplain
- Mr Nickson Kiptiony โ Finance manager
Other top performers are Nakuru High School, Moi Kapsowar Girls, and Kenyatta High School.
Moi High School Kabarak contacts
Telephone | 0725777449 |
Postal Address | 20157, Kabarak, Nakuru |
KNEC code | 27552001 |
Motto | On Earth, We Rise |
Category | Private School |
Email address | [email protected] |
MHSK Website | https://www.mhskabarak.sc.ke |
Contact Moi Kabarak administrator for all admission requirements, fee structure, and related inquiries.
Moi High School Kabarak KCSE results reflect the motto and core values among them commitment, fairness, and integrity.
I am a digital creative cum graduate Mechatronics Engineer from Dedan Kimathi University; with over a decade of experience in computer applications, networking, website design, graphic design, blogging, CAD, and robotics. Besides, I coach on-demand digital skills at Rejnac Masterclass.